Features
Crawler excavator features strengthened structure, undercarriage and components, making it very robust and stable. Low maintenance cost and high fuel efficiency of this excavator help customers make more profit.The excavator is powerful, efficient, energy efficient, reliable and durable. High damping device is adopted, the coefficient is low, the vibration isolation effect is good, the performance is stable, and the resonance noise is low.
1)Advanced Dynamic Control
2)High Profitability
Low fuel consumption
Higher working efficiency
Lower maintenance cost
3)Remote Monitoring System
4)Stable and Reliable
Model | SY55C-9 | SY60C-9 | SY65C-9 | SY75C-9 | SY95C-9 | SY135C-9 |
Max height of excavate(mm) | 5690 | 5735 | 7010 | 7060 | 7260 | 8685 |
Max height of unload(mm) | 3930 | 3975 | 5110 | 5155 | 5210 | 6180 |
Max depth of excavate(mm) | 3815 | 3770 | 4065 | 4020 | 4330 | 5510 |
Max distance of excavate(mm) | 6090 | 6090 | 6235 | 6240 | 6660 | 8290 |
Length(mm) | 5925 | 5925 | 6120 | 6120 | 6560 | 7700 |
Width(mm) | 2005 | 2005 | 2140 | 2220 | 2260 | 2550 |
Height (mm) | 2595 | 2630 | 2645 | 2720 | 2720 | 2815 |
Distance of two wheels(mm) | 2045 | 2185 | 2185 | 2195 | 2340 |
|
Max gradeability | 70%/35° | 70%/35° | 70%/35° | 70%/35° | 70%/35° | 70%/35° |
Speed of work(km/h) | 3.73/2.4 | 4.22/2.25 | 4.2/2.4 | 4.4/2.4 | 5.0/2.9 | 5.5/3.5 |
Volume of bucket (m3) | 0.23 | 0.21 | 0.16-0.32 | 0.16-0.32 |
| 0.6 |
The length of caterpillar(mm) | 2545 | 2700 | 2700 | 2820 | 2980 | 3665 |
Model | SY195C-9 | SY205C-9 | SY215C-9 | SY225C-9 |
Max height of excavate(mm) | 9410 | 9570 | 9570 | 9570 |
Max height of unload(mm) | 6490 | 6700 | 6700 | 6700 |
Max depth of excavate(mm) | 6410 | 6600 | 6600 | 6600 |
Max distance of excavate(mm) | 9740 | 9950 | 9950 | 9680 |
Length(mm) | 9560 | 9680 | 9680 | 9680 |
Width(mm) | 2800 | 2800 | 2980 | 2980 |
Height (mm) | 3250 | 3440 | 3440 | 3440 |
Distance of two wheels(mm) |
|
|
|
|
Max gradeability | 70%/35° | 70%/35° | 70%/35° | 70%/35° |
Speed of work(km/h) | 5.4/3.3 | 5.4/3.3 | 5.4/3.3 | 5.4/3.3 |
Volume of bucket (m3) | 0.7-1.0 | 0.7-1.0 | 0.8-1.2 | 1.0-1.1 |
The length of caterpillar(mm) | 4060 | 4160 | 4250 | 4445 |
Model | SY235C-9 | SY265C-9 | SY305C-9H | SY335C-9H | SY365H-9 | SY385H-9 | SY465H-9 |
Max height of excavate(mm) | 9640 | 9560 | 10100 | 10100 | 9900 | 10030 | 10705 |
Max height of unload(mm) | 6725 | 6610 | 7025 | 7025 | 6930 | 7015 | 7445 |
Max depth of excavate(mm) | 6785 | 6400 | 7410 | 7410 | 7040 | 7050 | 7285 |
Max distance of excavate(mm) | 10150 | 10160 | 11050 | 11050 | 10610 | 10965 | 11560 |
Length(mm) | 9920 | 10690 | 11100 | 11100 | 11360 | 11700 | 12200 |
Width(mm) | 2980 | 3190 | 3190 | 3190 | 3190 | 3360 | 3690 |
Height (mm) | 3550 | 3255 | 3600 | 3600 | 3550 | 3740 | 3880 |
Distance of two wheels(mm) |
|
|
|
|
|
|
|
Max gradeability | 70%/35° | 70%/35° | 70%/35° | 70%/35° | 70%/35° | 70%/35° | 70%/35° |
Speed of work(km/h) | 5.5/3.5 | 5.4/3.4 | 5.2/3.4 | 5.2/3.4 | 5.5/3.5 | 5.3/3.4 | 4.9/3.2 |
Volume of bucket (m3) | 1.0-1.1 | 1.3-1.4 | 1.45 |
|
|
| 2.2 |
The length of caterpillar(mm) | 4445 | 4635 | 4870 | 5080 | 5065 | 5270 | 5440 |