Crane truck:
The crane trucks are lifting machines designed for heavy lifting applications. They can be seen in many construction sites all over Australia and are known for their incredible strength and lifting capability.
Comfortable operation: extra foot space,
Reliability.
Easy maintenance.
Safety
Model | QY12DF431 | QY12DF331 | QY16DF431 | QY20DF431 | QY20VF531 | QY25VF431 | QY30VF532 | QY35VF532 |
Max. rated lifting capacity (kg) | 12000 | 12000 | 16000 | 20000 | 20000 | 25000 | 30000 | 35000 |
Max. lifting height of boom (m) | 29.8 | 23.04 | 31.08 | 33.5 | 38.7 | 33.8 | 40.5 | 41.7 |
Max. lifting height of jib(m) | 35.8 | 29 | 38.5 | 41.5 | 46.58 | 41.6 | 48.5 | 56.4 |
Max. traveling speed (km/h) | 78 | 80 | 75 | 75 | 72 | 78 | 78 | 75 |
Max. Gradeability( %) | 30 | 35 | 35 | 30 | 34 | 37 | 37 | 34 |
Oil consumption per hundred kilometers( L) | 28 | 28 | 30 | 34 | 38 | 35 | 35 | 42 |
Deadweight in traveling condition (kg) | 18450 | 15500 | 23000 | 26400 | 29400 | 30000 | 32000 | 35700 |
Overall dimensions (L×W×H)mm | 11100*2500 *3180 | 10890*2500 *3150 | 12050*2500 *3400 | 12620*2500 *3400 | 12510*2500 *3410 | 12800*2500 *3430 | 12900*2500 *3465 | 13200*2650 *3625 |
Boom length(m) | 9.2-29.4 | 9.3-23 | 9.8-30.8 | 10.4-33 | 10.3-38.5 | 10.5-33.3 | 10.6-40 | 10.9-41 |
Jib length(m) | 6 | 6 | 7.5 | 8 | 8 | 8 | 8 | 9 |
Engine power(kw) | 155 | 155 | 176 | 176 | 176 |
|
|
|
Model | QY50DF531 | QY55VF532 | QY70VF532 | QY80VF532 | QY90V | QY100V | QY110V | QY130V |
Max. rated lifting capacity (kg) | 50000 | 55000 | 70000 | 80000 | 90000 | 100000 | 110000 | 130000 |
Max. lifting height of boom (m) | 42.1 | 43.6 | 44.2 | 47.2 | 56.5 | 56.9 | 58.5 | 58.5 |
Max. lifting height of jib(m) | 58.3 | 59.5 | 60.2 | 64.5 | 75 | 82.9 | 77 | 77 |
Max. traveling speed (km/h) | 76 | 76 | 75 | 75 | 78 | 75 | 78 | 72 |
Max. Gradeability( %) | 40 | 40 | 37 | 38 | 43 | 40 | 40 | 40 |
Oil consumption per hundred kilometers( L) | 43 | 43 | 46 | 52 | 70 | 85 | 75 | 70 |
Deadweight in traveling condition (kg) | 40400 | 42000 | 45000 | 50000 | 54600 | 65870 | 54900 | 54900 |
Overall dimensions (L×W×H)mm | 13300*2750 *3620 | 13700*2800 *3650 | 14100*2750 *3750 | 14600*2800 *3800 | 14690*2800 *3800 | 16500*3000 *3950 | 14690*3000 *3890 | 14690*3000 *3940 |
Boom length(m) | 11.1-42 | 11.4-43 | 11.6-44 | 12.1-46.5 | 12.5-56 | 14.6-56 | 12.8-57.5 | 12.8-57.5 |
Jib length(m) | 9.5 | 9.5 | 9.5 | 10.3 17.5 | 10.5 18.5 | 11 18.6 26.6 | 11 18.6 | 11 18.6 |
Engine power(kw) |
|
|
|
|
|
|
|
|
Model | QY150V | QY220V |
Max. rated lifting capacity (kg) | 150000 | 220000 |
Max. lifting height of boom (m) | 60 | 67.5 |
Max. lifting height of jib(m) | 78.4 | 95.8 |
Max. traveling speed (km/h) | 72 | 75 |
Max. Gradeability( %) | 40 | 40 |
Oil consumption per hundred kilometers( L) | 85 | 85 |
Deadweight in traveling condition (kg) | 54900 | 66000 |
Overall dimensions (L×W×H)mm | 14990*3000*3950 | 16830*3000*4000 |
Boom length(m) | 13-59 | 14.5-67 |
Jib length(m) | 11 18.6 | 12 20 28 |
Engine power(kw) |
|