Basic info
Tower cranes are seen on almost every major construction site throughout the world. These machines are built to lift heavy loads efficiently and safely.Our quality control measures along with trained work force ensures optimum product quality and reliability. Latest Design and engineering techniques have been used to manufacture Tower Crane with world class features.
Every Tower Crane component is put through the short blasting machine to ensure superior paint finish.
Model | FO/23B | QTZ220 | H3/36B | QTZ280 | QTZ100 (6010Y-8) | QTZ63 (5510Y-6) | QTZ63 (5015Y-6) | QTZ40D (4508) | QTZ50 (4808L-4) |
Basic height (m) | 59.8M | 60M | 51.7M | 70M | 42.5M | 40M | 40M | 31M | 30M |
Max height (m) | 203.8M | 162M | 185.7M | 220M | 140M | 140M | 140M | 100M | 100M |
Length (m) | 50M/45M /40M/35M /30M | 60M | 60M | 70M/65M /60M/55M /50M | 60M/55M | 55M/50M | 50M/45M | 45M | 48M/43M |
Max load(T) | 10T | 12T | 12T | 12T | 8T | 6T | 6T | 4T | 4T |
Tip load(T) | 2.3T | 2.4T | 3.6T | 3.0T | 1.0T/1.3T | 1.0T/1.3T | 1.5T/1.7T | 0.78T | 0.8T |
Section size (m) | 2*2*3M | 2*2*3M | 2*2*3M | 2*2*3M | 1.6*1.6* 2.5M | 1.6*1.6* 2.5M | 1.6*1.6* 2.5M | 1.3*1.3* 2.5M | 1.3*1.3* 2.5M |
Section material | Angle steel | Angle steel | Angle steel | Angle steel | Angle steel | Angle steel | Angle steel | Angle steel | Angle steel |
Advantages
1. Super long arm, covering a large area.
2. The standard segmentation is very wide. Good rigidity. The whole machine is stable and swings slightly when lifting.
3. The main branches of the standard division are large.
4. The electrical system uses high quality parts. Its performance is stable and reliable.
5. The standard section, the drawbar, the upper and lower turntable and other main components are CO2 welded, deep penetration, and small deformation.
6. The slewing mechanism uses a winding motor, the start is stable and reliable, and the placement is convenient and fast.
7. Fast, fast lifting, good performance mechanism.